Improvement Plan
According to ITIL, a Service Improvement Plan - (SIP), is a formal plan to implement improvements in a process or IT service, registering the needs or opportunities identified.
In this functionality, it is possible to register all expected benefits with the improvement and also create reports, allowing its print.
In addition, this feature provides various actions, such as: including, changing, and excluding an improvement plan.
To set an improvement plan, it is necessary to register previously the provider and contract.
- Access the functionality Improvement Plan through the main menu Processes > Service Level Management > Improvement Plan;
- Set the Improvement Plans and click on the desired Tab "Search/Register";
Function | Description |
---|---|
Save | Save the new improvement plan |
Clear | Clear all Form Fields |
Search | Search for improvement plans |
Delete | Delete the improvement plan Edited |
Select the title of improvement plans to search for:
Field | Description |
---|---|
Title | Title to search |
Grid | SLA searched with the criteria With A selection radio button, SLA Title |
- Fill in the fields to create an improvement plan:
Fields | Description |
---|---|
Title (*) | Set a title for the improvement plan |
Provider | Set the provider for the improvement plan |
Contract | Set the contract to the improvement plan |
Start Date (*) | Set the day to start using the improvement plan |
End Date (*) | Set the day to stop using the improvement plan |
Status | Set an improvement plan stats between: "Under development", "Active" or "Canceled" |
Objective | Set an objective for an improvement plan |
Overview | Describe the overview of this improvement plan |
Scope | Describe the scope of this improvement plan |
View | Describe the view of this improvement plan |
Mission | Describe the mission of this improvement plan |
Notes | Describe the notes for this improvement plan |
2. Click on "Save";
3. When researching an "Improvement Plan", it is possible to edit the information previously registered and add new features that can only be created after the creation of an improvement plan. Such as:
When you click on "Objective Registration" fill in the available fields:
Fields | Description |
---|---|
Objective (*) | Set a title for the objective |
Measurement | Set a Measurement for monitoring |
Detail | Detail the objectives |
Expected Outcome | Write down the expected outcome in the objective |
Type of Assignment | Select the type of assignment between "user" or "Group" |
Assignment | search using a "user" or "group" depending on what was selected in the type of Assignment field, use a "name", "Taxpayers' Registry number" and the situation: "Active", "Inactive" or "all status" |
After creating an "Objective", you can: "Edit", "Delete" and "Select".
When you click on "Action Registration" fill in the available fields:
Fields | Description |
---|---|
Action (*) | Set a title for the action |
Start Date (*) | Select a start date to start using action |
End Date (*) | Select a start date to stop using action |
Type of Assignment | Select the type of assignment between "user" or "Group" |
Assignment | search using a "user" or "group" depending on what was selected in the type of Assignment field, use a "name", "Taxpayers' Registry number" and the situation: "Active", "Inactive" or "all status" |
Detail | Detail this action |
After creating an "Action", you can: "Edit", "Delete" and "Select".
Fields | Description |
---|---|
Title (*) | Set a title for the monitoring |
Critical Success Factor (*) | Add a critical success factor to reach your goal |
Type of Assignment | Select the type of assignment between "user" or "Group" |
Assignment | search using a "user" or "group" depending on what was selected in the type of Assignment field, use a "name", "Taxpayers' Registry number" and the situation: "Active", "Inactive" or "all status" |
Metric | Set a Metric for monitoring |
Measurement | Set a Measurement for monitoring |
Reports | Set a Report for monitoring |
KPI (*) | Set a title for KPI and select "import" to add |
After creating a "Monitoring", you can: "Edit", "Delete" and "Select".
- To create a report, clicking on "Create Report" will open another page generating the desired report.
- Click on "Save".